WHAT’S NEW?
SEE IDM SERVICES AT THE ROYAL CORNWALL SHOW 2012, STAND 566
Meet us at Stand 566 where we will be showcasing the best of our new ranges...
WANTED
AGRICULTURAL
MECHANIC
to join IDM immediately. Good salary and great prospects.
SIGN UP TO OUR
NEWSLETTER
Exclusive deals for subscribers and meet Derek Lee
WHATS THIS?
Redrock Block Cutters
Designed and built to last. All pin and ram holes are bushed, all knives are bolt-on and replaceable.The fully hardened Lunde knives are exclusive to Redrock and are forged to take the force of the cutting action throughout their lifetime. They will not bend, and you will not buy a better block cutter. Huge range avaialbe from 4ft 6" to 8ft + large opening & TMR options.
![]() |
Model | TRM Loadall | ||||
|---|---|---|---|---|---|---|
| 4'6" | 5'2" | 5'10" | 6'6" | |||
| Capacity (m3) | 0.95 | 1.10 | 1.25 | 1.35 | ||
| Width (cm) | 140 | 160 | 180 | 200 | ||
| Max opening (cm) | 90 | 90 | 90 | 90 | ||
| No. of Rams | 2 | 2 | 2 | 3 | ||
| Unladen Weight (kgs) | 630 | 680 | 740 | 800 | ||
![]() |
Model | Alligator | ||||
|---|---|---|---|---|---|---|
| 4'6" | 5'2" | 5'10" | 5'10" | 7'2" | ||
| Capacity (m3) | 0.95 | 1.10 | 1.25 | 1.25 | 1.50 | |
| Width (cm) | 137 | 157 | 177 | 177 | 220 | |
| Max opening (cm) | 85 | 85 | 85 | 85 | 85 | |
| No. of Rams | 2 | 2 | 2 | 3 | 3 | |
| Unladen Weight (kgs) | 480 | 535 | 600 | 700 | 830 | |
![]() |
Model | Telegator | ||||
|---|---|---|---|---|---|---|
| 180 | 200 | 240 | ||||
| Capacity (m3) | 1.50 | 1.70 | 2.10 | |||
| Width (cm) | 180 | 200 | 240 | |||
| Max opening (cm) | 100 | 100 | 100 | |||
| No. of Rams | 2 | 2 | 3 | |||
| Unladen Weight (kgs) | 700 | 750 | 850 | |||
![]() |
Model | Large Opening | ||||
|---|---|---|---|---|---|---|
| 140 | 160 | 180 | 200 | 300 | ||
| Capacity (m3) | 1.75 | 2.00 | 2.25 | 2.50 | 3.50 | |
| Width (cm) | 140 | 160 | 180 | 200 | 300 | |
| Max opening (cm) | 130 | 130 | 130 | 130 | 130 | |
| No. of Rams | 2 | 2 | 2 | 2 | 3 | |
| Unladen Weight (kgs) | 900 | 960 | 1000 | 1060 | 1250 | |
![]() |
Model | Easy Load | Maxi Strength | ||
|---|---|---|---|---|---|
| Multi-grab 180 | Multi-grab 225 | Multi-grab 210 | Multi-grab 260 | ||
| Capacity (m3) | 0.6 | 0.8 | 1.2 | 1.5 | |
| Width (cm) | 1800 | 2250 | 2100 | 2600 | |
| Max opening (cm) | 700 | 700 | 800 | 800 | |
| No. of Rams | 730 | 730 | 1000 | 1000 | |
| Unladen Weight (kgs) | 512 | 610 | 795 | 860 | |




