IDM now supply and stock the best of Redrocks legendary heavy duty machines.
See Redrock MachineryIDM Services are one of Cornwalls leading suppliers of major agricultural machinery. Weve established trusted links with the biggest names in the industry, meaning we only supply good stuff at fair prices. Ring us today to discuss your requirements.
REDROCK MACHINERY
Redrock manufacture and supply everything from slurry handling solutions, silage and grain trailers, blockcutters, paddle feeders and specialist trailers, to the rugged dump trailers, low loaders and flat trailers. They’re famous and rightly popular for their reliability and durability.
Every part of every Redrock machine is manufactured at its Northern Ireland plant. Nothing is sub-contracted. This means the strictest quality controls guide their construction, component by component, from the first nut to the final bolt. Which is why Redrock machines work harder, last longer and don’t let you down. As sole Cornwall & Devon dealers, IDM Services are proud to stock a wide range of Redrocks quality machines, some of which can even be bought and delivered same day.
View and download brochures/manuals from Redrock MachineryThe Redrock slurry pump has quickly built a reputation for being strong, reliable and virtually maintenance-free. The offset nozzle allows slurry to be mixed in almost all directions. For varying tank depths, the pump can be adjusted by up to 300mm. 3-point linkage ‘quick attach’ allows easy implement connection. And there’s no need to disconnect the PTO when lowering the pump into the tank.
|
Specifications
|
|
|
Specifications
Options
|
|
|
Specifications
Options
|
|
|
Specifications
Options
|
|
|
Specifications
|
![]() |
Model | TRM Loadall | ||||
|---|---|---|---|---|---|---|
| 4'6" | 5'2" | 5'10" | 6'6" | |||
| Capacity (m3) | 0.95 | 1.10 | 1.25 | 1.35 | ||
| Width (cm) | 140 | 160 | 180 | 200 | ||
| Max opening (cm) | 90 | 90 | 90 | 90 | ||
| No. of Rams | 2 | 2 | 2 | 3 | ||
| Unladen Weight (kgs) | 630 | 680 | 740 | 800 | ||
![]() |
Model | Alligator | ||||
|---|---|---|---|---|---|---|
| 4'6" | 5'2" | 5'10" | 5'10" | 7'2" | ||
| Capacity (m3) | 0.95 | 1.10 | 1.25 | 1.25 | 1.50 | |
| Width (cm) | 137 | 157 | 177 | 177 | 220 | |
| Max opening (cm) | 85 | 85 | 85 | 85 | 85 | |
| No. of Rams | 2 | 2 | 2 | 3 | 3 | |
| Unladen Weight (kgs) | 480 | 535 | 600 | 700 | 830 | |
![]() |
Model | Telegator | ||||
|---|---|---|---|---|---|---|
| 180 | 200 | 240 | ||||
| Capacity (m3) | 1.50 | 1.70 | 2.10 | |||
| Width (cm) | 180 | 200 | 240 | |||
| Max opening (cm) | 100 | 100 | 100 | |||
| No. of Rams | 2 | 2 | 3 | |||
| Unladen Weight (kgs) | 700 | 750 | 850 | |||
![]() |
Model | Large Opening | ||||
|---|---|---|---|---|---|---|
| 140 | 160 | 180 | 200 | 300 | ||
| Capacity (m3) | 1.75 | 2.00 | 2.25 | 2.50 | 3.50 | |
| Width (cm) | 140 | 160 | 180 | 200 | 300 | |
| Max opening (cm) | 130 | 130 | 130 | 130 | 130 | |
| No. of Rams | 2 | 2 | 2 | 2 | 3 | |
| Unladen Weight (kgs) | 900 | 960 | 1000 | 1060 | 1250 | |
![]() |
Model | Easy Load | Maxi Strength | ||
|---|---|---|---|---|---|
| Multi-grab 180 | Multi-grab 225 | Multi-grab 210 | Multi-grab 260 | ||
| Capacity (m3) | 0.6 | 0.8 | 1.2 | 1.5 | |
| Width (cm) | 1800 | 2250 | 2100 | 2600 | |
| Max opening (cm) | 700 | 700 | 800 | 800 | |
| No. of Rams | 730 | 730 | 1000 | 1000 | |
| Unladen Weight (kgs) | 512 | 610 | 795 | 860 | |
|
Specifications
Options
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Alpego Power Harrow 3m, crumble roller, levelling board, slip clutch protection, very heavy duty with 180HP-rated gearbox. Exceptional quality. Now in stock. POA |
![]() |
Lynx Stoll Front Loaders We now supply the full range of Lynx Stoll front loaders with the new unique integrated parallel lifting system that offers unrivalled operator visibility. Call for best prices |
![]() |
Front Hitch & PTO Systems Front hitch & PTO systems for all makes and sizes of tractors supplied & fitted. Call for best prices |
![]() |
Slewtic bale handlers Slewtic bale handlers in stock, sleeves remove to reveal tines, includes pipes & brackets £795 +VAT |
|
|
|
|